|
2024 Incidents |
Jan | 100 |
Feb | 115 |
Mar | 94 |
Apr | 96 |
May | 83 |
Jun | 97 |
Jul | 109 |
Aug | 100 |
Sep | 75 |
Oct | 116 |
Nov | |
Dec | |
Total | 985 |
Yearly Call Totals |
2023 | 1074 |
2022 | 1079 |
2021 | 1050 |
2020 | 915 |
2019 | 985 |
2018 | 915 |
2017 | 913 |
2016 | 891 |
2015 | 906 |
2014 | 928 |
2013 | 886 |
2012 | 816 |
2011 | 900 |
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
|
|
|