|
2024 Incidents |
Jan | 100 |
Feb | 115 |
Mar | 94 |
Apr | 96 |
May | 83 |
Jun | 97 |
Jul | 109 |
Aug | 100 |
Sep | 75 |
Oct | 116 |
Nov | 114 |
Dec | 109 |
Total | 1208 |
Yearly Call Totals |
2024 | 1208 |
2023 | 1074 |
2022 | 1079 |
2021 | 1050 |
2020 | 915 |
2019 | 985 |
2018 | 915 |
2017 | 913 |
2016 | 891 |
2015 | 906 |
2014 | 928 |
2013 | 886 |
2012 | 816 |
2011 | 900 |
|
|
Congratulations goes out to Deputy Chief Matt Hinken on being presented the PA VFW Firefighter of the Year at our monthly meeting Tuesday July 9, 2024 |
By Union Fire Company No.1 |
July 10, 2024 |
This was after Matt was awarded the local VFW Firefighter of the Year. Thanks Matt for all you do! Well deserved! |
|
|
|